
Asked by: Rimma Carstea
asked in category: General Last Updated: 18th June, 2020How many spoons is 20 grams of sugar?
Volume of 20 Grams of Sugar
20 Grams of Sugar = | |
---|---|
1.60 | Tablespoons |
4.80 | Teaspoons |
0.10 | U.S. Cups |
0.08 | Imperial Cups |
Then, how many teaspoons is 20 grams of sugar?
Sliding down the label to the total carbohydrates it reads sugars “4g,” or “4 grams.” This important bit of information is your key to converting grams into teaspoons. Four grams of sugar is equal to one teaspoon. To be precise, 4.2 grams equals a teaspoon, but the nutrition facts rounds this number down to four grams.
Similarly, how many cups is 20 grams of sugar? 20 grams sugar equals 1/8 cup.
Keeping this in view, how many spoons is 20 grams?
g to teaspoon conversion table:
10 grams = 2 tsp | 210 grams = 42 tsp | 700 grams = 140 tsp |
---|---|---|
20 grams = 4 tsp | 220 grams = 44 tsp | 800 grams = 160 tsp |
30 grams = 6 tsp | 230 grams = 46 tsp | 900 grams = 180 tsp |
40 grams = 8 tsp | 240 grams = 48 tsp | 1000 grams = 200 tsp |
50 grams = 10 tsp | 250 grams = 50 tsp | 1100 grams = 220 tsp |
How much is 21 grams of sugar in teaspoons?
Sugar Weight to Volume Conversion Table
Grams | Teaspoons (Granulated) | Teaspoons (Brown) |
---|---|---|
75 g | 18 tsp | 18 tsp |
80 g | 19 1/4 tsp | 19 1/4 tsp |
85 g | 20 1/3 tsp | 20 1/3 tsp |
90 g | 21 2/3 tsp | 21 2/3 tsp |
39 Related Question Answers Found